.032"x3/4"x12" Brass Strips (1)
Scale | Dimensions |
---|---|
1/24 | 0.77 x 18.00 inches |
1/32 | 1.02 x 24.00 inches |
1/35 | 1.12 x 26.25 inches |
1/48 | 1.54 x 36.00 inches |
1/72 | 2.30 x 54.00 inches |
HO (1/87) | 2.78 x 65.25 inches |
1/144 | 4.61 x 108.00 inches |
N (1/160) | 5.12 x 120.00 inches |
Copyright © 2005-2024 Scale Hobbyist, all rights reserved